Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CZ4
@CZ4
Last High Change
CORN (Dec '24) 4.2625 4.2675 +0.0775
CORN (Mar '25) 4.3900 4.3975 +0.0700
CORN (May '25) 4.4575 4.4650 +0.0675
CORN (Jul '25) 4.4950 4.5000 +0.0600
CORN (Sep '25) 4.4175 4.4225 +0.0425
CORN (Dec '25) 4.4575 4.4600 +0.0350
COTTON #2 (Dec '24) 69.69 70.00 -0.26
COTTON #2 (Mar '25) 72.08 72.37 -0.24
COTTON #2 (May '25) 73.53 73.74 -0.20
COTTON #2 (Jul '25) 74.79 74.97 -0.22
COTTON #2 (Oct '25) 73.91 74.07 -0.25
COTTON #2 (Dec '25) 72.48 72.63 -0.12
SOYBEANS (Nov '24) 9.9450 9.9750 +0.0075
SOYBEANS (Jan '25) 10.0375 10.0775 +0.0200
SOYBEANS (Mar '25) 10.1475 10.1800 0.0000
SOYBEANS (May '25) 10.2925 10.3250 -0.0125
SOYBEANS (Jul '25) 10.4200 10.4525 -0.0125
SOYBEANS (Aug '25) 10.4225 10.4550 -0.0175
WHEAT (Dec '24) 5.7325 5.7775 +0.0075
WHEAT (Mar '25) 5.9100 5.9500 0.0000
WHEAT (May '25) 6.0125 6.0525 -0.0050
WHEAT (Jul '25) 6.0700 6.1050 -0.0075
WHEAT (Sep '25) 6.1850 6.2125 -0.0075
WHEAT (Dec '25) 6.3375 6.3600 -0.0075
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.