Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CH5
@CH5
Last High Change
CORN (Mar '25) 4.8425 0.0000
CORN (May '25) 4.9300 0.0000
CORN (Jul '25) 4.9425 0.0000
CORN (Sep '25) 4.5875 0.0000
CORN (Dec '25) 4.5600 0.0000
CORN (Mar '26) 4.6675 0.0000
COTTON #2 (Mar '25) 67.60 67.63 +0.87
COTTON #2 (May '25) 68.63 68.65 +0.78
COTTON #2 (Jul '25) 69.62 69.63 +0.74
COTTON #2 (Oct '25) 68.75 +0.64
COTTON #2 (Dec '25) 69.12 69.14 +0.59
COTTON #2 (Mar '26) 70.12 70.13 +0.57
SOYBEANS (Mar '25) 10.3400 0.0000
SOYBEANS (May '25) 10.4475 0.0000
SOYBEANS (Jul '25) 10.5525 0.0000
SOYBEANS (Aug '25) 10.4850 10.5200 +0.1025
SOYBEANS (Sep '25) 10.2750 +0.0025
SOYBEANS (Nov '25) 10.2775 0.0000
WHEAT (Mar '25) 5.3875 0.0000
WHEAT (May '25) 5.5075 0.0000
WHEAT (Jul '25) 5.6050 0.0000
WHEAT (Sep '25) 5.7425 0.0000
WHEAT (Dec '25) 5.9400 0.0000
WHEAT (Mar '26) 6.1150 6.1200 +0.0125
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.