Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CZ4
@CZ4
Last High Change
CORN (Dec '24) 4.1575 4.2275 -0.0275
CORN (Mar '25) 4.3300 4.3975 -0.0325
CORN (May '25) 4.4175 4.4825 -0.0325
CORN (Jul '25) 4.4725 4.5400 -0.0375
CORN (Sep '25) 4.4400 4.4900 -0.0225
CORN (Dec '25) 4.5000 4.5450 -0.0150
COTTON #2 (Dec '24) 72.21 73.50 -0.45
COTTON #2 (Mar '25) 74.33 75.49 -0.42
COTTON #2 (May '25) 75.71 76.80 -0.40
COTTON #2 (Jul '25) 76.57 77.62 -0.37
COTTON #2 (Oct '25) 74.74 -0.33
COTTON #2 (Dec '25) 73.42 73.84 -0.04
SOYBEANS (Nov '24) 10.0550 10.2375 -0.0925
SOYBEANS (Jan '25) 10.2100 10.3975 -0.1050
SOYBEANS (Mar '25) 10.3500 10.5425 -0.1150
SOYBEANS (May '25) 10.4925 10.6900 -0.1200
SOYBEANS (Jul '25) 10.6125 10.8050 -0.1150
SOYBEANS (Aug '25) 10.6150 10.8025 -0.1125
WHEAT (Dec '24) 5.9900 6.1125 -0.0475
WHEAT (Mar '25) 6.2175 6.3325 -0.0475
WHEAT (May '25) 6.3350 6.4450 -0.0500
WHEAT (Jul '25) 6.3950 6.4975 -0.0475
WHEAT (Sep '25) 6.4875 6.5875 -0.0475
WHEAT (Dec '25) 6.6175 6.7125 -0.0475
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.