Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CK4
@CK4
Last High Change
CORN (May '24) 4.3325 4.3375 +0.0650
CORN (Jul '24) 4.4275 4.4325 +0.0650
CORN (Sep '24) 4.5125 4.5150 +0.0625
CORN (Dec '24) 4.6575 4.6625 +0.0575
CORN (Mar '25) 4.7825 4.7875 +0.0525
CORN (May '25) 4.8550 4.8650 +0.0475
COTTON #2 (May '24) 78.67 79.77 +0.57
COTTON #2 (Jul '24) 81.01 81.57 +0.40
COTTON #2 (Oct '24)
COTTON #2 (Dec '24) 77.65 78.04 +0.24
COTTON #2 (Mar '25) 79.23 79.60 +0.13
COTTON #2 (May '25) 80.44 80.67 +0.09
SOYBEANS (May '24) 11.5050 11.5300 +0.1625
SOYBEANS (Jul '24) 11.6525 11.6800 +0.1625
SOYBEANS (Aug '24) 11.6675 11.6925 +0.1550
SOYBEANS (Sep '24) 11.5550 11.5825 +0.1375
SOYBEANS (Nov '24) 11.6150 11.6400 +0.1225
SOYBEANS (Jan '25) 11.7350 11.7600 +0.1150
WHEAT (May '24) 5.5100 5.5875 +0.1425
WHEAT (Jul '24) 5.6750 5.7475 +0.1450
WHEAT (Sep '24) 5.8475 5.9150 +0.1450
WHEAT (Dec '24) 6.1000 6.1550 +0.1500
WHEAT (Mar '25) 6.2975 6.3500 +0.1450
WHEAT (May '25) 6.4125 6.4675 +0.1450
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.