Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CZ3
@CZ3
Last High Change
CORN (Dec '23) 4.7825 4.8150 +0.0150
CORN (Mar '24) 4.9325 4.9675 +0.0150
CORN (May '24) 5.0225 5.0500 +0.0175
CORN (Jul '24) 5.0725 5.1000 +0.0175
CORN (Sep '24) 5.0500 5.0550 +0.0175
CORN (Dec '24) 5.0825 5.1000 +0.0100
COTTON #2 (Oct '23)
COTTON #2 (Dec '23) 87.10 87.96 -0.05
COTTON #2 (Mar '24) 87.88 88.71 -0.04
COTTON #2 (May '24) 88.51 89.28 +0.01
COTTON #2 (Jul '24) 88.20 88.93 -0.03
COTTON #2 (Oct '24)
SOYBEANS (Nov '23) 12.6650 12.7450 -0.0850
SOYBEANS (Jan '24) 12.8525 12.9375 -0.0925
SOYBEANS (Mar '24) 13.0125 13.0950 -0.0900
SOYBEANS (May '24) 13.1250 13.2100 -0.0950
SOYBEANS (Jul '24) 13.1825 13.2575 -0.0900
SOYBEANS (Aug '24) 13.0350 13.0900 -0.0825
WHEAT (Dec '23) 5.4600 5.5225 +0.0450
WHEAT (Mar '24) 5.7750 5.8375 +0.0400
WHEAT (May '24) 5.9800 6.0375 +0.0325
WHEAT (Jul '24) 6.1500 6.1925 +0.0275
WHEAT (Sep '24) 6.3100 6.3525 +0.0225
WHEAT (Dec '24) 6.5075 6.5400 +0.0300
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.