Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CZ4
@CZ4
Last High Change
CORN (Dec '24) 4.1575 4.1650 +0.0625
CORN (Mar '25) 4.2875 4.2925 +0.0550
CORN (May '25) 4.3575 4.3650 +0.0525
CORN (Jul '25) 4.4000 4.4075 +0.0525
CORN (Sep '25) 4.3450 4.3525 +0.0400
CORN (Dec '25) 4.4100 4.4200 +0.0375
COTTON #2 (Dec '24) 72.20 72.42 0.00
COTTON #2 (Mar '25) 74.15 74.32 +0.03
COTTON #2 (May '25) 75.61 75.66 +0.11
COTTON #2 (Jul '25) 76.54 76.58 +0.10
COTTON #2 (Oct '25)
COTTON #2 (Dec '25) 73.71 73.73 +0.22
SOYBEANS (Nov '24) 9.9125 9.9700 +0.1025
SOYBEANS (Jan '25) 9.9925 10.0375 +0.0950
SOYBEANS (Mar '25) 10.1150 10.1575 +0.0950
SOYBEANS (May '25) 10.2575 10.3000 +0.0975
SOYBEANS (Jul '25) 10.3800 10.4225 +0.0975
SOYBEANS (Aug '25) 10.3950 10.4300 +0.1000
WHEAT (Dec '24) 5.7625 5.7875 +0.0400
WHEAT (Mar '25) 5.9600 5.9825 +0.0375
WHEAT (May '25) 6.0650 6.0875 +0.0350
WHEAT (Jul '25) 6.1275 6.1450 +0.0325
WHEAT (Sep '25) 6.2225 6.2375 +0.0325
WHEAT (Dec '25) 6.3625 6.3700 +0.0375
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.