Serving Eastern North Carolina

Since 1871

The Harvey Story

Founded in 1871, Harvey Fertilizer & Gas Company provides agricultural products and services to growers across eastern North Carolina through its ag retail locations, cotton gins, a seed conditioner, and Tidewater Energy retail propane outlets. Harvey Fertilizer & Gas prides itself on hard work, knowledge, progressiveness, and strategic planning to put our customers first.

Commodity Prices

@CK3
@CK3
Last High Change
CORN (May '23) 6.4750 6.4775 +0.0025
CORN (Jul '23) 6.2875 6.2900 -0.0075
CORN (Sep '23) 5.7950 5.7975 -0.0100
CORN (Dec '23) 5.7125 5.7175 -0.0100
CORN (Mar '24) 5.7925 5.8000 -0.0125
CORN (May '24) 5.8400 5.8400 -0.0125
COTTON #2 (May '23) 81.78 82.70 -0.74
COTTON #2 (Jul '23) 82.35 83.11 -0.62
COTTON #2 (Oct '23)
COTTON #2 (Dec '23) 82.50 83.27 -0.78
COTTON #2 (Mar '24) 82.21 82.56 -0.77
COTTON #2 (May '24)
SOYBEANS (May '23) 14.6425 14.7000 -0.0350
SOYBEANS (Jul '23) 14.3975 14.4625 -0.0475
SOYBEANS (Aug '23) 13.9450 13.9875 -0.0350
SOYBEANS (Sep '23) 13.2625 13.3050 -0.0375
SOYBEANS (Nov '23) 12.9875 13.0450 -0.0500
SOYBEANS (Jan '24) 13.0600 13.1000 -0.0350
WHEAT (May '23) 6.9900 6.9950 -0.0075
WHEAT (Jul '23) 7.1075 7.1125 -0.0075
WHEAT (Sep '23) 7.2275 7.2325 -0.0075
WHEAT (Dec '23) 7.4000 7.4050 -0.0075
WHEAT (Mar '24) 7.5150 7.5150 -0.0050
WHEAT (May '24) 7.5175 7.5175 -0.0250
DTN Click here for info on Exchange delays.

Services

A continuing legacy of service has allowed us to add value to our customers for over 140 years.